The 1999 Great Harbor 10K Run
The Great Cow Harbor 22th Anniversary 10K Run
Northport, New York September 18, 1999 at 8:30 A.M.
The 1999 RRCA National Championship Race
Official Results
All times have been Certified by Start To Finish Corp.
PLACE DIV NAME AGE S CITY ST TIME PACE
===== === ======================= === = =============== == ======= =====
1 1 PHILLIMON HANNECK 28 M CLACKAMAS OR 29:04 4:41
2 2 JEFF CAMPBELL 28 M ALAMOSA CO 29:51 4:49
3 1 MIKE MAMO 24 M IRVINGTON NY 29:53 4:49
4 2 MICHAEL DONNELLY 24 M PROVIDENCE RI 30:21 4:54
5 3 BRYAN DUNN 24 M BROOKLINE MA 30:26 4:54
6 3 KELLY MORTENSON 28 M COLORADO SPRS CO 30:39 4:56
7 4 CARLUS PARADELO 26 M OAKLAND CA 30:58 4:59
8 4 MATTHEW MORAN 24 M ROCKY POINT NY 31:04 5:00
9 1 DARRELL GENERAL 33 M MITCHELLVILLE MD 31:28 5:04
10 5 BRIAN CUNNINGHAM 23 M BROOKLINE MA 32:14 5:12
11 2 CARLOS CASTRO 30 M LEVITTOWN NY 32:29 5:14
12 1 KEITH FIELD 38 M MANORVILLE NY 32:41 5:16
13 6 RICHARD BURLEU 24 M EAST NORTHPORT NY 33:34 5:24
14 1 DON DI DONATO 41 M HICKSVILLE NY 33:51 5:27
15 3 RONALD MALONE 32 M LONG BEACH NY 34:03 5:29
16 2 JOHN MC KIM 41 M KINGS PARK NY 34:07 5:30
17 1 CHRISTINE MC NAMARA 33 F BOULDER CO 34:12 5:31
18 4 MATTHEW HALSEY 31 M HUNTINGTON NY 34:15 5:31
19 5 STEPHEN MARSALESE 34 M NEW YORK NY 34:19 5:32
20 2 KENNETH BOHAN 36 M SOUND BEACH NY 34:30 5:34
21 1 CHRIS JUNKERMAN 27 F WOODBRIDGE CT 34:47 5:36
22 3 KEVIN BREWER 37 M LANGHORNE PA 34:55 5:38
23 6 MICHAEL KEOHANE 34 M NEW YORK NY 34:57 5:38
24 3 RICHARD DELA SOTA 40 M EAST NORTHPORT NY 34:59 5:38
25 1 DENNIS O'BRIEN 49 M SAINT JAMES NY 35:02 5:39
26 7 PAUL ENGLEHART 33 M BALDWIN NY 35:12 5:40
27 2 ROBERT ANASTASIO 46 M MELVILLE NY 35:14 5:41
28 4 MIKE HUDZIK 35 M BRIARCLIFF MNR NY 35:18 5:41
29 4 JOHN DELMAESTRO 44 M WOODBURY NY 35:20 5:42
30 2 KELLY VANASSE 34 F FAR HILLS NJ 35:23 5:42
31 5 MICHAEL GRIFFIN 27 M NEW YORK NY 35:29 5:43
32 6 BENJAMIN ERIKSEN 27 M SAINT JAMES NY 35:35 5:44
33 2 KELLY KEANE 27 F WINCHESTER MA 35:36 5:44
34 1 JON BERMAN 16 M WEST HEMPSTEAD NY 35:40 5:45
35 5 DON MURPHY 41 M MASSAPEQUA NY 35:47 5:46
36 8 ROBIS DEGIRMENCI 30 M SYOSSET NY 35:48 5:46
37 5 PATRICK CONNELLY 35 M NORTHPORT NY 35:50 5:46
38 7 WILLIAM FODOR 29 M GREENLAWN NY 35:50 5:46
39 9 GUS ISAKSSON 33 M SAINT JAMES NY 35:53 5:47
40 3 REGINA RONAN 29 F NORTHPORT NY 35:57 5:48
41 6 JOHN DI CAMILLO 43 M GARDEN CITY NY 36:00 5:48
42 7 TRAVIS TATE 22 M EAST NORTHPORT NY 36:01 5:48
43 8 JIM MICHEELS 29 M NORTHPORT NY 36:16 5:51
44 6 STEPHEN WALTER 37 M MILLER PLACE NY 36:21 5:51
45 10 RASHEED AZIM 33 M BROOKLYN NY 36:26 5:52
46 11 JOEL SALAS 34 M HUNTINGTON NY 36:26 5:52
47 7 ALAN PORTER 42 M LYNBROOK NY 36:32 5:53
48 8 RYAN QUINN 23 M BRENTWOOD NY 36:34 5:54
49 4 KRISTIN SCHWARTZ 27 F COLORADO SPRS CO 36:45 5:55
50 3 ANN SCHAEFERS-COLES 34 F ALGONQUIN IL 36:46 5:56
51 9 PATRICK HARRIGAN 27 M RONKONKOMA NY 36:51 5:56
52 1 ROBERT BRIGLIO 50 M HUNTINGTON NY 36:55 5:57
53 5 CATHY VARUH 26 F READING PA 36:56 5:57
54 2 BOB MORITZ 50 M MEDFORD NY 36:57 5:57
55 9 BRENDON BENZ 23 M MASPETH NY 37:00 5:58
56 10 JOSEPH O'CALLAGHAN 25 M NEW YORK NY 37:04 5:58
57 3 BRIAN MANGHAN 46 M WADING RIVER NY 37:05 5:58
58 7 STEVEN RAND 35 M COLD SPR HRBR NY 37:06 5:59
59 11 GREG ZANIESKI 29 M MATTITUCK NY 37:12 6:00
60 8 ROBERT CLASEN 41 M BELLPORT NY 37:18 6:01
61 12 MICHAEL MAHLAN 34 M MASSAPEQUA PARK NY 37:20 6:01
62 13 LOUIS TRAVAN 32 M MEDFORD NY 37:21 6:01
63 8 SCOTT GORMAN 37 M BOHEMIA NY 37:21 6:01
64 9 THOMAS TAYLOR 38 M FORT SALONGA NY 37:23 6:01
65 3 JULIO AGUIRRE 53 M CORONA NY 37:27 6:02
66 14 BRIAN RAPP 33 M NORTHPORT NY 37:30 6:03
67 4 JACK PORZIO 50 M HOWARD BEACH NY 37:37 6:04
68 10 JOHN OAKLEY 38 M BAYPORT NY 37:38 6:04
69 1 KATHRYN MARTIN 47 F NORTHPORT NY 37:40 6:04
70 9 PETER POHLOT 44 M WADING RIVER NY 37:40 6:04
71 10 JOHN MC CORMACK 40 M ROSLYN HEIGHTS NY 37:42 6:04
72 15 ANTHONY SUARATO 31 M DEER PARK NY 37:43 6:05
73 12 JOHN BRANCACCIO 25 M MALVERNE NY 37:44 6:05
74 11 CHRISTOPHER KERN 37 M NORTHPORT NY 37:45 6:05
75 13 WILLIAM ZUCCONI 26 M WILLISTON PARK NY 37:47 6:05
76 1 MAURY DEAN 56 M PATCHOGUE NY 37:48 6:05
77 16 EMMANUEL ONILLON 30 M YAPHANK NY 37:49 6:06
78 12 STEPHEN SANGEAP 37 M REGO PARK NY 37:57 6:07
79 14 GREG WESTFALL 25 M EAST NORTHPORT NY 37:58 6:07
80 15 MARCUS SANDERS 29 M MEDFORD NY 38:00 6:07
81 13 ANDREW CROUTHAMEL 38 M KEW GARDENS NY 38:04 6:08
82 14 JIMMY MINARDI 37 M EAST HAMPTON NY 38:06 6:08
83 4 HEATHER ZIMMERMANN 34 F FOREST HILLS NY 38:07 6:09
84 11 WILLIAM FLEMING 41 M NORTHPORT NY 38:07 6:09
85 4 THOMAS HORAN 45 M FREEPORT NY 38:08 6:09
86 5 JOHN HACKNEY 54 M RANDOLPH VT 38:09 6:09
87 12 STEVEN GERARDI 42 M SYOSSET NY 38:17 6:10
88 17 RICHARD MONTALBANO 30 M HUNTINGTON NY 38:19 6:10
89 16 JESSE YODICE 25 M LITTLE RIVER SC 38:20 6:11
90 5 THOMAS GRACE 47 M FAIRFAX VT 38:21 6:11
91 13 KENNETH ONG 40 M BETHPAGE NY 38:22 6:11
92 6 FRANK PELLEGRINO 45 M PATCHOGUE NY 38:25 6:11
93 14 MIKE BAARD 44 M MERRICK NY 38:28 6:12
94 15 JAMES FOX 35 M NORTHPORT NY 38:30 6:12
95 16 ERIC WALTER 35 M ROCKVILLE CNTRE NY 38:30 6:12
96 17 DAVID GATZ 38 M RIVERHEAD NY 38:31 6:12
97 17 JAMES MILLER 29 M BABYLON NY 38:41 6:14
98 18 ROBERT GREENBLATT 26 M ROSLYN HEIGHTS NY 38:45 6:15
99 18 CHRISTOPHER PAOLILLO 37 M OYSTER BAY NY 38:45 6:15
100 19 CORMAC MC GUIRE 39 M SMITHTOWN NY 38:46 6:15
101 5 DEBORAH GAEBLER 34 F NEW YORK NY 38:47 6:15
102 20 RICHARD YOUNG 38 M HUNTINGTON NY 38:48 6:15
103 21 ALEC RAINSEY 38 M BROOKLYN NY 38:49 6:15
104 6 KATHLEEN CALLAHAN-FODOR 32 F GREENLAWN NY 38:52 6:16
105 22 TERRENCE MITCHELL 36 M BALDWIN NY 38:52 6:16
106 15 BILL MC DERMOTT 43 M LONG BEACH NY 38:53 6:16
107 23 STEPHEN JACKMAN 38 M EAST NORTHPORT NY 38:54 6:16
108 2 DAVID BORG 16 M CENTERPORT NY 38:55 6:16
109 24 JIM ALLEN 39 M EAST NORWICH NY 38:56 6:16
110 1 DONNA HURLEY 42 F SPRUCE HEAD ME 38:57 6:16
111 16 MATTHEW FARRAND 43 M FLUSHING NY 38:59 6:17
112 25 JOSEPH DONATELLI 35 M DEER PARK NY 39:00 6:17
113 18 RICK HANSE 32 M WEST HARTFORD CT 39:02 6:17
114 26 EDMUND CARROLL 38 M LAKE RONKONKOMA NY 39:02 6:17
115 27 RICHARD HANSEN 38 M LEVITTOWN NY 39:03 6:18
116 7 TOM LIGHTFOOT 48 M ROCKY POINT NY 39:08 6:18
117 17 TIMOTHY DANIELS 40 M NORTHPORT NY 39:09 6:18
118 28 THOMAS GIARRATANO 37 M MEDFORD NY 39:10 6:19
119 2 SUE BARBER 42 F MONTPELIER VT 39:10 6:19
120 19 WILLIAM OEHRLEIN 34 M EAST NORTHPORT NY 39:11 6:19
121 8 JAMES HENRY 46 M DEER PARK NY 39:12 6:19
122 20 DAVID ISAKSSON 31 M ROCKY POINT NY 39:12 6:19
123 21 PARICK HESSION 33 M WEST SAYVILLE NY 39:13 6:19
124 10 ERIC ULRICH 21 M NORTHPORT NY 39:17 6:20
125 29 ROBERT LUNGER 39 M WANTAGH NY 39:18 6:20
126 18 ROBERT CIRAOLO 41 M HUNTINGTON NY 39:22 6:21
127 22 ANTHONY PITTELLI 33 M WEST BABYLON NY 39:24 6:21
128 23 PAUL TAXATS 32 M FARMINGDALE NY 39:25 6:21
129 9 JOHN TENBROECK 45 M VALLEY STREAM NY 39:25 6:21
130 19 PATRICK QUINN 40 M WAKEFIELD RI 39:32 6:22
131 3 MATT SWIFT 16 M NORTHPORT NY 39:35 6:23
132 24 PATRICIO MENESES 31 M BOSTON MA 39:36 6:23
133 10 VINCENT DI CANIO 46 M STONY BROOK NY 39:37 6:23
134 25 JOHN MELOSCI 31 M SMITHTOWN NY 39:38 6:23
135 30 RICHARD VAN HELDEN 37 M ROCKY POINT NY 39:38 6:23
136 3 PATRICIA ZEBERSKY 43 F FARMINGDALE NY 39:39 6:23
137 20 STEVE JOSEPHER 44 M SEA CLIFF NY 39:39 6:23
138 6 KIERAN KELLY 51 M MASSAPEQUA NY 39:42 6:24
139 7 JOSEPH BRENNAN 50 M SHIRLEY NY 39:43 6:24
140 21 RICHARD BERNHEIM 42 M HUNTINGTON NY 39:46 6:24
141 8 LUTZ HOFFMANN 53 M HUNTINGTON STA. NY 39:46 6:24
142 6 ELIZABETH DI FRANCO 29 F NORTHPORT NY 39:47 6:25
143 9 STEVE CONROY 54 M MANHASSET NY 39:48 6:25
144 22 MICHAEL BURKE 42 M BRONX NY 39:49 6:25
145 31 MICHAEL JOHNSTON 39 M KENDALL PARK NJ 39:50 6:25
146 26 ROBERT DEALY 30 M WANTAGH NY 40:00 6:27
147 23 GARY MUEHLEMANN 41 M CENTERPORT NY 40:01 6:27
148 27 JOHN MC GAY 32 M EAST NORTHPORT NY 40:02 6:27
149 32 MICHAEL SMITH 38 M EAST NORTHPORT NY 40:03 6:27
150 11 JERRY KLEIN 45 M FLUSHING NY 40:05 6:27
151 11 ADAM FISHER 22 M MIDDLETOWN NY 40:06 6:28
152 33 MICHAEL BOYLE 35 M WESTBURY NY 40:06 6:28
153 19 MIKE BICHSEL 26 M HAUPPAUGE NY 40:09 6:28
154 7 MICHELLE BICHSEL 26 F HAUPPAUGE NY 40:10 6:28
155 10 DENIS BRAZIL 52 M HEWLETT NY 40:10 6:28
156 12 DENNIS AHERN 45 M BRIGHTWATERS NY 40:15 6:29
157 28 ROMAN PIBL 33 M SALISBURY NC 40:16 6:29
158 13 JOHN LA GRECA 45 M EAST NORTHPORT NY 40:17 6:29
159 14 SAL PIPITONE 49 M COMMACK NY 40:17 6:29
160 11 GENE LEAHY 51 M SEAFORD NY 40:20 6:30
161 24 PAUL MOYER 43 M EAST NORTHPORT NY 40:21 6:30
162 34 MICHAEL SCHMITT 38 M NORTHPORT NY 40:21 6:30
163 1 DOREEN ISENBERG 36 F NORTHPORT NY 40:22 6:30
164 35 MICHAEL JOHNSTON 36 M CENTRAL ISLIP NY 40:23 6:30
165 15 WILLIAM SCANDALIS 45 M ESCONDIDO CA 40:23 6:30
166 2 ALEX FLYNTZ 57 M SEAFORD NY 40:26 6:31
167 25 CRAIG DE MEO 44 M GLEN COVE NY 40:27 6:31
168 12 DANIEL BILAWSKY 22 M MASSAPEQUA NY 40:29 6:31
169 4 STEVEN CUOMO 17 M SHIRLEY NY 40:31 6:32
170 29 STEVE JUCHEM 30 M BELLMORE NY 40:31 6:32
171 30 TIMOTHY DELEO 34 M MANORVILLE NY 40:32 6:32
172 12 PETER MUGGLESTONE 54 M CHARLOTTE NC 40:32 6:32
173 31 DOUGLAS DENICOLA 34 M NEW YORK NY 40:33 6:32
174 20 WILLIAM O'LEARY 29 M SAYVILLE NY 40:34 6:32
175 36 CHUCK TORZILLI 36 M EAST NORTHPORT NY 40:34 6:32
176 26 BOB KISH 40 M HALESITE NY 40:35 6:32
177 37 TERENCE CLARK 39 M CENTERPORT NY 40:35 6:32
178 13 PETER PRIETO 23 M RIDGE NY 40:37 6:33
179 21 MICHAEL ZWING 27 M GREENLAWN NY 40:37 6:33
180 38 BARRY SOKOL 37 M YONKERS NY 40:37 6:33
181 13 ALBERT JENSEN 51 M EAST NORTHPORT NY 40:41 6:33
182 32 DENNIS AHERN 34 M KINGS PARK NY 40:42 6:33
183 27 JOHN LOWENTHAL 44 M EAST MEADOW NY 40:43 6:34
184 39 ARTIE JACQUES 39 M KINGS PARK NY 40:45 6:34
185 40 BILL FARRELL 35 M HUNTINGTON STN NY 40:47 6:34
186 16 MICHAEL SPEILLER 45 M EAST NORTHPORT NY 40:47 6:34
187 28 HOWARD KAUFMAN 40 M SEA CLIFF NY 40:51 6:35
188 17 ROBERT WIND 45 M HAUPPAUGE NY 40:51 6:35
189 41 NICK SOMMERIO 35 M MELVILLE NY 40:52 6:35
190 42 PEDRO PEREIRA 37 M PORT WASHINGTON NY 40:52 6:35
191 33 PETER TUFO 30 M SEAFORD NY 40:53 6:35
192 29 MARK JANIAK 44 M SYOSSET NY 40:53 6:35
193 43 THOMAS HEALY 36 M EAST MEADOW NY 40:54 6:35
194 22 KENNETH ENGASSER 29 M MASTIC NY 40:55 6:36
195 44 JAMES ADER 35 M MASSAPEQUA NY 40:55 6:36
196 23 GLEN BIANCHI 27 M HUNTINGTON STN NY 40:56 6:36
197 24 JOHN HOWARD 27 M GERMANTOWN MD 40:58 6:36
198 34 ROBERT KEENAN 32 M RONKONKOMA NY 41:00 6:36
199 45 SILAS MURRAY 38 M BAY SHORE NY 41:00 6:36
200 30 PETER WALSH 43 M STONY BROOK NY 41:01 6:36
201 46 BRIAN HEARNEY 36 M HUNTINGTON NY 41:03 6:37
202 35 TIMOTHY KIRCHNER 30 M NORTHPORT NY 41:04 6:37
203 31 BOB ELSENER 44 M DEER PARK NY 41:05 6:37
204 32 GARY RAUSH 44 M BAY SHORE NY 41:06 6:37
205 33 THOMAS JOHNSTON 41 M SPRING VALLEY NY 41:07 6:37
206 2 LORRAINE GORMAN 39 F BOHEMIA NY 41:08 6:38
207 34 TODD RUPPEL 42 M SLEEPY HOLLOW NY 41:08 6:38
208 25 JAMES KUSHNER 28 M ASTORIA NY 41:10 6:38
209 47 JAMES WESTON 36 M ISLIP NY 41:12 6:38
210 5 JARED STRIPLIN 15 M SAINT ALBANS NY 41:13 6:38
211 18 GORDON REILLING 46 M LEVITTOWN NY 41:16 6:39
212 48 OSWALDO REVELO 38 M BRENTWOOD NY 41:18 6:39
213 6 SEAN NEEMS 16 M NORTHPORT NY 41:20 6:39
214 14 JOE GIOVENGO 23 M NORTHPORT NY 41:21 6:40
215 49 BILL METZNER 37 M NORTHPORT NY 41:22 6:40
216 3 MARY VILLANI 37 F MANHASSET NY 41:22 6:40
217 36 THOMAS FOLEY 31 M MERRICK NY 41:25 6:40
218 19 ROBERT FESTA 48 M DIX HILLS NY 41:27 6:41
219 50 JAN BUENNER 37 M NEW YORK NY 41:29 6:41
220 37 HENRY RODRIGUEZ 32 M MIDDLE ISLAND NY 41:30 6:41
221 14 JAY SATENSTEIN 52 M SMITHTOWN NY 41:31 6:41
222 20 KEVIN CARROLL 46 M HUNTINGTON STN NY 41:33 6:42
223 51 LES WOLKOFF 36 M PORT WASHINGTON NY 41:33 6:42
224 21 LEO MURILLO 45 M HICKSVILLE NY 41:35 6:42
225 3 WARREN STEINERT 55 M SOUTHOLD NY 41:38 6:42
226 52 MIKE WALZ 36 M LEDYARD CT 41:39 6:43
227 53 MICHAEL SORRENTINO 35 M LINDENHURST NY 41:39 6:43
228 54 RICH BURY 37 M BELLMORE NY 41:40 6:43
229 55 JOSEPH MORELLI 35 M FORT SALONGA NY 41:43 6:43
230 22 THOMAS GOLINO 46 M HUNTINGTON STN NY 41:45 6:44
231 56 RUSSELL PERRY 37 M NORTHPORT NY 41:46 6:44
232 7 KAMIL DOBOROWSKI 18 M COMMACK NY 41:47 6:44
233 23 GARY GORSKE 48 M CENTERPORT NY 41:48 6:44
234 38 DARREN SANDOW 33 M FORT SALONGA NY 41:49 6:44
235 35 JOHN LITTLE 42 M EAST NORTHPORT NY 41:50 6:44
236 15 NICKY GRAZIANO 51 M BROOKLYN NY 41:50 6:44
237 39 BRYAN STINGO 34 M BOHEMIA NY 41:54 6:45
238 24 CHARLES HAMILTON 46 M BALDWIN NY 41:54 6:45
239 16 JOHN SULLIVAN 53 M NEW CITY NY 41:56 6:45
240 4 HELEN VISGAUSS 44 F PORT JFRSN STN NY 41:58 6:46
241 36 CHRISTOPHER GENNINO 40 M EAST NORTHPORT NY 41:58 6:46
242 37 KEVIN MC QUILLAN 44 M AMITYVILLE NY 41:59 6:46
243 40 JERRY AYLWARD 30 M OYSTER BAY NY 42:00 6:46
244 38 JAMES MC DOUGALL 44 M RONKONKOMA NY 42:01 6:46
245 25 PATRICK QUINN 46 M BRENTWOOD NY 42:02 6:46
246 39 JOHN LYNCH 44 M SETAUKET NY 42:02 6:46
247 15 DANIEL AMBRICO 22 M EAST NORTHPORT NY 42:02 6:46
248 17 RICHARD HALLUSKA 52 M STONY BROOK NY 42:03 6:46
249 57 MIKE CORR 37 M NORTHPORT NY 42:04 6:47
250 7 LAURA GLUF 33 F MASSAPEQUA NY 42:05 6:47
251 41 THATCHER THOMPSON 30 M NORTHPORT NY 42:06 6:47
252 42 TODD GELLERT 30 M COMMACK NY 42:08 6:47
253 58 ANDREW LUPU 37 M BELLMORE NY 42:10 6:48
254 1 RICHARD MURPHY 65 M BAY SHORE NY 42:10 6:48
255 59 RALPH TRAMONTANA 38 M FARMINGVILLE NY 42:11 6:48
256 40 JACK MILLER 43 M FARMINGDALE NY 42:11 6:48
257 60 BOB KING 39 M SMITHTOWN NY 42:13 6:48
258 41 PAUL ZYSSET 41 M NESCONSET NY 42:13 6:48
259 42 DOUGLAS MOODY 43 M PORT WASHINGTON NY 42:16 6:48
260 8 MICHAEL NUSSBAUM 17 M HUNTINGTON NY 42:16 6:48
261 43 ROBERT WINDORF 41 M WILLISTON PARK NY 42:16 6:49
262 43 MARC SEGAL 30 M SMITHFIELD RI 42:16 6:49
263 61 CHRISTOPHER CONNELLY 38 M MINEOLA NY 42:17 6:49
264 1 NATALIE BRUMBLAY 20 F NORTHPORT NY 42:17 6:49
265 62 DONALD QUAST 39 M EAST ISLIP NY 42:17 6:49
266 44 CHEN KO 40 M SMITHTOWN NY 42:19 6:49
267 45 JOHN BRANT 43 M HAUPPAUGE NY 42:24 6:50
268 46 ROBERT HIGGINS 40 M HUNTINGTON NY 42:25 6:50
269 63 JOSEPH KOTAK 37 M SAYVILLE NY 42:26 6:50
270 16 ADAM DODGE 24 M NORTHPORT NY 42:27 6:50
271 64 MICHAEL ALGIOS 37 M BALDWIN NY 42:27 6:50
272 26 STEVE O'SHAUGHNESSY 46 M NORTH BABYLON NY 42:28 6:50
273 4 JAKE RINGLE 56 M ISLIP NY 42:28 6:51
274 4 RACHAEL QUINONES 38 F EAST ELMHURST NY 42:28 6:51
275 47 RICHARD MC GRATH 42 M HUNTINGTON NY 42:30 6:51
276 48 RICHARD LA MERE 44 M EAST NORTHPORT NY 42:31 6:51
277 27 JAY YZAGUIRRE 48 M HOLBROOK NY 42:34 6:51
278 5 ELIZABETH RATNER 39 F MINEOLA NY 42:34 6:51
279 5 MARGARITA MARASCIA 43 F HUNTINGTON NY 42:35 6:52
280 1 DAVID FRANKEL 9 M WOODBURY NY 42:35 6:52
281 18 LAWRENCE FRANKEL 52 M WOODBURY NY 42:36 6:52
282 49 GARY STONE 43 M CENTERPORT NY 42:37 6:52
283 19 PATRICK VIOLA 50 M COMMACK NY 42:37 6:52
284 26 STEFAN MAGEL 26 M HUNTINGTON NY 42:37 6:52
285 65 WILLIAM AMBROSIO 35 M NORTHPORT NY 42:40 6:52
286 20 RICHARD MARCEL 50 M FARMINGDALE NY 42:40 6:52
287 50 MICHAEL NORIEGA 41 M SOUND BEACH NY 42:40 6:52
288 27 THOMAS MAXWELL 27 M BABYLON NY 42:41 6:53
289 51 ROB REICHMAN 41 M LITTLE NECK NY 42:45 6:53
290 21 JOSEPH LAZZARO 54 M PATCHOGUE NY 42:46 6:53
291 66 RICHARD PRICE 36 M SETAUKET NY 42:48 6:54
292 44 ERIC FRIEDMAN 33 M LITTLE NECK NY 42:48 6:54
293 52 CHRIS SKOLDBERG 42 M HAUPPAUGE NY 42:48 6:54
294 67 ERIC LEVITAN 35 M WHITESTONE NY 42:48 6:54
295 45 DOUGLAS BARRY 31 M BAYSIDE NY 42:52 6:54
296 68 CHRISTOPHER EGAN 36 M FARMINGVILLE NY 42:53 6:55
297 22 JOHN LANGDON 50 M BETHPAGE NY 42:54 6:55
298 69 DAN BRENNAN 39 M EAST NORTHPORT NY 42:54 6:55
299 23 JAMES ROBERT 51 M PLYMOUTH MI 42:54 6:55
300 28 KEITH FERINA 26 M KINGS PARK NY 42:55 6:55
301 28 JOHN KUZIW 48 M COMMACK NY 42:56 6:55
302 46 SEAN O'MALLEY 33 M NORTHPORT NY 42:57 6:55
303 2 JULIET HERSHEY 23 F COMMACK NY 42:58 6:55
304 47 ANDREW PESNER 32 M EAST NORWICH NY 42:58 6:55
305 48 MATTHEW CADY 31 M BELLMORE NY 42:58 6:55
306 49 JONATHAN FALK 34 M EAST ROCKAWAY NY 42:58 6:55
307 50 CHARLES SANTICH 33 M MANHASSET NY 42:59 6:55
308 29 JAMES ROESSLING 27 M BELLINGHAM MA 42:59 6:55
309 53 JASON SACCA 41 M NORTHPORT NY 43:00 6:56
310 17 JASON TILLBERG 21 M COMMACK NY 43:00 6:56
311 54 JAMES KELLY 41 M MERRICK NY 43:00 6:56
312 70 GARY HANSON 38 M ROCKY POINT NY 43:01 6:56
313 29 TOM KENNEY 48 M EAST ISLIP NY 43:02 6:56
314 1 JOSE MENDEZ 60 M BRENTWOOD NY 43:03 6:56
315 30 JOHN POEMMERL 49 M LEVITTOWN NY 43:04 6:56
316 6 LINDA OTTAVIANO 44 F COLD SPRING HBR NY 43:05 6:56
317 51 JOHN BOLGER 30 M HUNTINGTON NY 43:05 6:56
318 30 MARK SMOSKY 26 M CORAM NY 43:05 6:56
319 31 KEVIN O'ROURKE 27 M HUNTINGTON NY 43:05 6:56
320 52 JEFFREY SHANZER 34 M KINGS PARK NY 43:05 6:56
321 71 RICHARD NEBIOSINI 39 M PORT JFRSN STN NY 43:05 6:57
322 31 JOHN MARX 46 M MANHASSET NY 43:06 6:57
323 55 MARK LEFF 41 M MASSAPEQUA NY 43:07 6:57
324 56 EDWARD VON BEVERN 42 M KINGS PARK NY 43:07 6:57
325 6 MELISSA GALLAGHER 38 F SMITHTOWN NY 43:07 6:57
326 53 JOHN ANTONUCCI 34 M STONY BROOK NY 43:08 6:57
327 72 THOMAS DIEUMEGARD 36 M BAY SHORE NY 43:09 6:57
328 32 JOHN WHITAKER 29 M SMITHTOWN NY 43:10 6:57
329 73 RICHARD RIPKE 37 M SELDEN NY 43:11 6:57
330 54 GREG MURPHY 31 M JERICHO NY 43:11 6:57
331 9 BRIAN PRICE 19 M SMITHTOWN NY 43:12 6:58
332 74 SUSAN GROVE 38 M GREAT NECK NY 43:12 6:58
333 10 SAM AUSTIN 16 M NORTHPORT NY 43:13 6:58
334 55 MICHAEL LAUTERBACH 32 M HUNTINGTON STN NY 43:13 6:58
335 56 MICHAEL O'DONNELL 33 M NORTHPORT NY 43:14 6:58
336 75 SAL LONDONO GARCIA 39 M BRENTWOOD NY 43:14 6:58
337 32 GREGORY MORGA 46 M CENTERPORT NY 43:18 6:58
338 57 JACK DIMAGGIO 34 M DEER PARK NY 43:19 6:59
339 76 MARK KASSCHAU 39 M MASSAPEQUA NY 43:20 6:59
340 58 MATTHEW WEISMANTLE 30 M ARLINGTON VA 43:20 6:59
341 33 DEAN BRUNO 29 M MEDFORD NY 43:21 6:59
342 77 RAYMOND TIBURZI 39 M EAST NORTHPORT NY 43:21 6:59
343 78 JOHN FLANAGAN 38 M EAST NORTHPORT NY 43:22 6:59
344 5 JORGE AGUILERA 55 M SANDS POINT NY 43:23 6:59
345 8 PATRICIA MC NEILL 26 F HUNTINGTON STN NY 43:25 7:00
346 59 OLIVER BLOT 33 M HUNTINGTON NY 43:26 7:00
347 57 PHILIP DRIESEN 43 M EAST NORTHPORT NY 43:27 7:00
348 79 DAVID NYSTROM 37 M SMITHTOWN NY 43:30 7:00
349 33 STEPHEN KUTNER 47 M VALLEY STREAM NY 43:30 7:00
350 11 GREG BRINK 15 M BABYLON NY 43:30 7:00
351 80 ANDREW SHERMAN 38 M GREAT NECK NY 43:31 7:01
352 7 SHARON DONNELLY 41 F BABYLON NY 43:32 7:01
353 58 CHRISTOPHER BERMEL 42 M ROCKVILLE CTR. NY 43:32 7:01
354 81 TAD SCHARFENBERG 37 M HOLBROOK NY 43:32 7:01
355 82 JOE TRACY 38 M HICKSVILLE NY 43:33 7:01
356 6 MICHAEL SERVICE 57 M BRENTWOOD NY 43:33 7:01
357 8 MARY FRANCES WHALEN 31 F LEVITTOWN NY 43:33 7:01
358 83 CHRISTOPHER MENDELSOHN 36 M HUNTINGTON NY 43:34 7:01
359 34 THOMAS NELSON 47 M EAST NORTHPORT NY 43:35 7:01
360 59 HOWARD LUCAS 42 M NORTHPORT NY 43:36 7:01
361 84 WILLIAM ISENBERG 35 M NORTHPORT NY 43:36 7:01
362 24 BILL BACKE 50 M LONG BEACH NY 43:38 7:02
363 7 SUSAN MURRAY 35 F HAUPPAUGE NY 43:38 7:02
364 60 ROY AARONSON 44 M PLAINVIEW NY 43:38 7:02
365 35 FRANK PRIEDEMANN 47 M SHOREHAM NY 43:39 7:02
366 61 GEORGE SUTHERLAND 40 M NORTHPORT NY 43:40 7:02
367 34 FRANK TRENTACOSTE 27 M LYNBROOK NY 43:40 7:02
368 36 GARY GOLDBERG 47 M LLOYD HARBOR NY 43:41 7:02
